2022-23 Program Year
Participant Impact
Annual Statistics reflect Community College Consortium CCI Program participant data.
Participants:
157
157
Volunteer Hours:
15,373
15,373
Internship Hours:
11,277
11,277
$845,005 contributed to U.S. economy*
Country | # |
---|---|
Azerbaijan | 4 |
Bangladesh | 4 |
Brazil | 9 |
Colombia | 15 |
Cote d'Ivoire | 11 |
Dominican Republic | 8 |
Egypt | 7 |
Ghana | 13 |
India | 18 |
Indonesia | 25 |
Kazakstan | 1 |
Kosovo | 5 |
Kyrgyz Republic | 2 |
Kosovo | 4 |
South Africa | 19 |
Tajikistan | 4 |
Turkey | 9 |
Ukraine | 2 |
Field of Study | # |
---|---|
Agriculture | 14 |
Applied Health | 2 |
Applied Engineering | 10 |
Business Management and Administration | 34 |
Early Childhood Education | 23 |
Information Technology | 18 |
Media and Journalism | 36 |
Public Safety | 6 |
Social Services | 4 |
Tourism and Hospitality Management | 10 |
Gender | # |
---|---|
Female | 87 |
Male | 70 |
College |
---|
College of DuPage |
Fox Valley Technical College |
Houston Community College |
Kirkwood Community College |
Mesa Community College |
Northampton Community College |
Northern Virginia Community College - Alexandria Campus |
Northern Virginia Community College - Annandale Campus |
Sinclair Community College |
Valencia College |
*Calculation is based on independentsector.org’s estimated value of volunteer time.