2021-22 Program Year
Participant Impact
Annual Statistics reflect Community College Consortium CCI Program participant data.
Participants:
191
191
Volunteer Hours:
23,838
23,838
Internship Hours:
17,847
17,847
$1.22 million contributed to U.S. economy*
Country | # |
---|---|
Bangladesh | 8 |
Bosnia and Herzegovina | 3 |
Brazil | 7 |
Colombia | 20 |
Cote d'Ivoire | 15 |
Dominican Republic | 10 |
Egypt | 8 |
Ghana | 18 |
India | 20 |
Indonesia | 29 |
Kenya | 4 |
Kosovo | 4 |
South Africa | 20 |
Turkey | 20 |
Ukraine | 5 |
Field of Study | # |
---|---|
Agriculture | 20 |
Applied Engineering | 21 |
Business Management and Administration | 53 |
Early Childhood Education | 21 |
Information Technology | 15 |
Media and Journalism | 32 |
Public Safety | 4 |
Tourism and Hospitality Management | 25 |
Gender | # |
---|---|
Female | 107 |
Male | 84 |
College | # |
---|---|
College of DuPage | 18 |
Community College of Baltimore County | 14 |
Fox Valley Technical College | 16 |
Houston Community College | 18 |
Jamestown Community College | 13 |
Kirkwood Community College | 16 |
Northampton Community College | 16 |
Northern Virginia Community College - Alexandria Campus | 18 |
Northern Virginia Community College - Annandale Campus | 18 |
Sinclair Community College | 14 |
Snow College - Annandale Campus | 14 |
Valencia College | 16 |
*Calculation is based on independentsector.org’s estimated value of volunteer time.