2019-20 Program Year
Participant Impact
Annual Statistics reflect Community College Consortium CCI Program participant data.
Participants:
142
142
Volunteer Hours:
16,568
16,568
Internship Hours:
12,606
12,606
$776,776 contributed to U.S. economy*
Country | # |
---|---|
Bangladesh | 6 |
Brazil | 5 |
Colombia | 14 |
Cote d'Ivoire | 9 |
Dominican Republic | 5 |
Egypt | 10 |
Ghana | 13 |
India | 20 |
Indonesia | 26 |
Kenya | 4 |
South Africa | 19 |
Turkey | 11 |
Field of Study | # |
---|---|
Agriculture | 20 |
Applied Engineering | 12 |
Business Management and Administration | 38 |
Early Childhood Education | 14 |
Information Technology | 17 |
Media and Journalism | 24 |
Public Safety | 2 |
Tourism and Hospitality Management | 15 |
Gender | # |
---|---|
Female | 71 |
Male | 71 |
College | # |
---|---|
Bunker Hill Community College | 12 |
College of DuPage | 16 |
Houston Community College | 16 |
Kirkwood Community College | 15 |
Mesa Community College | 12 |
Northampton Community College | 14 |
Northern Virginia Community College - Alexandria Campus | 13 |
Northern Virginia Community College - Annandale Campus | 14 |
Scottsdale Community College | 16 |
Valencia College | 14 |
*Calculation is based on independentsector.org’s estimated value of volunteer time.