2016-17 Program Year
Participant Impact
Annual Statistics reflect Community College Consortium CCI Program participant data.
Participants:
211
211
Volunteer Hours:
29,330
29,330
Internship Hours:
20,298
20,298
$1 MILLION contributed to U.S. economy*
Country | # |
---|---|
Bangladesh | 8 |
Brazil | 10 |
Colombia | 9 |
Cote d'Ivoire | 9 |
Dominican Republic | 5 |
Egypt | 10 |
Ghana | 12 |
India | 24 |
Indonesia | 31 |
Pakistan | 40 |
South Africa | 19 |
Turkey | 10 |
Yemen | 24 |
Field of Study | # |
---|---|
Agriculture | 5 |
Applied Engineering | 12 |
Business Management and Administration | 59 |
Early Childhood Education | 23 |
Information Technology | 32 |
Media and Journalism | 27 |
Public Safety | 10 |
Tourism and Hospitality Management | 19 |
Other | 24 |
Gender | # |
---|---|
Female | 106 |
Male | 105 |
College | # |
---|---|
Bunker Hill Community College | 12 |
College of DuPage | 16 |
Edmonds Community College | 12 |
Fox Valley Technical College | 15 |
Houston Community College | 16 |
Kirkwood Community College | 16 |
Mesa Community College | 15 |
Northampton Community College | 16 |
Northern Virginia Community College - Alexandria Campus | 16 |
Northern Virginia Community College - Annandale Campus | 16 |
Northeast Wisconsin Technical College | 15 |
Scottsdale Community College | 16 |
Santa Rosa Junior College | 16 |
Valencia College | 14 |
*Calculation is based on independentsector.org’s estimated value of volunteer time.