Home > College Catalog > Woodbridge Campus
NOVA 2008-2009 College Catalog
WOODBRIDGE CAMPUS
The Woodbridge Campus is located at 15200 Neabsco Mills Road on a 138-acre site in eastern Prince William County. The campus is adjacent to Interstate Route 95.
Campus Telephone, Non-toll Metro Number 703-323-3000
703-878-5700
Campus Staff |
Room |
Telephone |
|
Provost | |||
Dr. Samuel A. Hill | WC233 | 703 878-5751 | |
Dean of Students | |||
Mr. Michael Turner | WC256 | 878-5759 | |
Dean of Business and Social Sciences Division | |||
Dr. Lisa Donaldson | WC302 | 878-56376 | |
Dean of Communications and Humanities Division | |||
Dr. Daniel C. Lewis | WC402 | 878-5716 | |
Dean of Natural Science and Mathematics Sciences Division | |||
Timothy L. Seaman (Acting) | WC208 | 878-5740 | |
Bookstore | |||
Kristi Estep | WC126 | 878-5774 | |
Business Office | |||
David K. Karstens, Business Manager | WC231 | 878-5701 | |
Campus Police | |||
Sgt. Rendall Carlock | WC102 | 878-5744 | |
Continuing Education & Workforce Development | |||
Katreena Arnold | WC226 | 878-5754 | |
Counseling Services/Financial Aid | |||
Tanya Ludutsky | WC202D | 878-5764 | |
Financial Aid | |||
Shirley Delgado | WC158C | 878-5863 | |
Job Counseling Services | |||
Mark Bumgarner | WC202C | 878-5646 | |
Learning Resource Services | |||
Celestine (Sally) Cool, Acting Director | WC427B | 878-5728 | |
Audiovisual Services | WC438 | 878-5731 | |
Information Technology Services | WC336C | 878-5659 | |
Learning Laboratory | WC427 | 878-5727 | |
Library | WC426 | 878-5733 | |
Open Computer Lab | WC336 | 878-5713 | |
Testing Center | WC436 | 878-5787 | |
Student Activities | |||
Vacant | WC158 | 878-5729 | |
Student Services Center | |||
Zina G. Jemison, Registrar | WC229 | 878-5738 | |
Veterans Advisor | |||
Ira McClellan | WC158 | 878-5748 |
Parking
A--Faculty Parking/Staff Parking
B--Student Parking
H--Handicapped Parking
M--Motorcycle Parking
O--Official (State Vehicle) Parking
V--Visitor Parking
Building Identification
WA--Arts Building
WH--HVAC Lab Building
WM--Maintenance Building
WC--Seefeldt Building
WT--HVAC Lab Trailer