Northern Virginia Community College

Spring 1996 Class Schedule

Alexandria Campus

[NVCC Home Page | Table of Contents | Previous Page | Next Page]

BIO - Biology

All lecture sections require concurrent enrollment in a lab. All biology labs will begin the first week of class. For further information, call 845-6341.

SIXTEEN WEEK 01/16/96 05/13/96
BIO 101  GENERAL BIOLOGY I                    4cr 
  1122 01A MW     0730-0850  AA  0431  West, G 
  1123 02A MW     0830-0950  AA  0432  TBA
  1124 03A MWF    1200-1250  AA  0431  Pumpuni, C 
  1126 04A MW     1630-1750  AA  0431  Singer, S 
  1127 05A TR     0930-1100  AA  0431  West, G 
  1128 06A TR     1330-1450  AA  0431  Nguyen, T 
  1130 07A W      1930-2220  AA  0432  Handen, J 
  1205 08A R      0930-1220  AA  0432  Blankenship, L 
  1206 09A R      1630-1920  AA  0432  Lilley, S 
  1207 10A R      1930-2220  AA  0432  Gross, P 
  1208 11A S      0830-1120  AA  0432  Bruckler, R 

BIO 101  LAB FOR BIO 101                      0cr 
  1209 A1A M      1000-1230  AA  0411  Burkgren, J 
  1210 A2A M      1930-2200  AA  0411  Handen, J 
  1211 A3A T      1000-1230  AA  0411  Blankenship, L 
  1212 A4A T      1400-1630  AA  0411  West, G 
  1213 A5A T      1645-1915  AA  0411  Lilley, S 
  1214 A6A T      1930-2200  AA  0411  Gross, P 
  1215 A7A W      1000-1230  AA  0411  TBA
  1216 A8A W      1230-1500  AA  0411  West, G 
  1217 A9A W      1800-2030  AA  0411  Singer, S 
  1218 B1A R      1030-1300  AA  0411  Nguyen, T 
  1219 B2A F      1300-1530  AA  0411  Pumpuni, C 
  1220 B3A S      1200-1430  AA  0411  Bruckler, R 

BIO 102  GENERAL BIOLOGY II                   4cr 
  1221 01A MWF    0900-0950  AA  0431  Pumpuni, C 
  1222 02A MWF    1000-1050  AA  0431  King, B 
  1223 03A MW     1300-1420  AA  0431  King, B 
  1224 04A M      1930-2220  AA  0431  Bruckler, R 
  1225 05A TR     0800-0920  AA  0431  West, G 
  1226 06A TR     1100-1220  AA  0431  Sasscer, J 
  1227 07A T      1630-1920  AA  0432  West, G 
  1228 08A T      1930-2220  AA  0431  TBA
  1229 09A S      0830-1120  AA  0431  Lilley, S 

BIO 102  LAB FOR BIO 102                      0cr 
  1230 A1A M      1200-1430  AA  0411  West, G 
  1231 A2A T      0800-1030  AA  0411  Pumpuni, C 
  1233 A3A T      1100-1330  AA  0411  Burkgren, J 
  1234 A4A T      1400-1630  AA  0411  TBA
  1235 A5A W      1430-1700  AA  0411  King, B 
  1236 A6A W      1930-2200  AA  0411  Bruckler, R 
  1237 A7A R      0930-1200  AA  0411  King, B 
  1239 A8A R      1330-1600  AA  0411  Sasscer, J 
  1240 A9A R      1645-1915  AA  0411  West, G 
  1242 B1A R      1930-2200  AA  0411  TBA
  1243 B2A S      1200-1430  AA  0411  Lilley, S 

BIO 205  GENERAL MICROBIOLOGY                 4cr 
  1678 01A MW     1430-1550  AA  0431  Wise, M 

BIO 205  LAB FOR BIO 205                      0cr 
  1682 A1A W      1600-1850  AA  0418  Wise, M 

BIO 206  CELL BIOLOGY                         4cr 
  1247 01A R      1930-2220  AA  0431  King, B 

BIO 206  LAB FOR BIO 206                      0cr 
  1248 A1A T      1930-2220  AA  0418  King, B 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I       4cr 
  1249 01A TR     1800-1920  AA  0431  Parker, D 

BIO 231  LAB FOR BIO 231                      0cr 
  1250 A1A T      1500-1750  AA  0418  Parker, D 

BIO 232  HUMAN ANATOMY AND PHYSIOLOGY II      4cr 
  1251 01A T      0930-1220  AA  0432  Parker, D 
  1252 02A MW     1800-1920  AA  0431  Parker, D 

BIO 232  LAB FOR BIO 232                      0cr 
  1253 A1A R      0930-1220  AA  0418  Parker, D 
  1254 A2A W      1930-2220  AA  0418  Parker, D 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                    4cr 
  3161 92A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                      0cr 
  3167 S1A HOME STUDY.  See ELI pages.

BIO 102  GENERAL BIOLOGY II                   4cr 
  3274 92A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                      0cr 
  3284 S1A HOME STUDY.  See ELI pages.

Last revised: Monday, May-18-2015 11:08
Comments to: webmaster@nvcc.edu