NOVA Advising Sheet 2025-2026
Business Management: Digital Marketing, C.S.C.
Catalog Year: 2025-2026
Code: 221-251-01
One Year | Credits | ||
---|---|---|---|
ENG | 111 | College Composition I | 3 |
Choose One | |||
ENG | 112 | College Composition II OR | 3 |
ENG | 115 | Technical Writing OR | 3 |
ENG | 116 | Writing for Business | 3 |
MKT | 201 | Introduction to Marketing | 3 |
MKT | 228 | Promotion | 3 |
MKT | 282 | Principles of E-Commerce | 3 |
MKT | 284 | Social Media Marketing | 3 |
Choose One | |||
SDV | 100 | College Success Skills OR | 1 |
SDV | 101 | Orientation to (a Specific Discipline) | 1 |
Total Credits for Business Management: Digital Marketing, C.S.C. = 19 |