NOVA Advising Sheet 2025-2026
Automotive Technology, A.A.S.
Catalog Year: 2025-2026
Code: 9090
Two Years | Credits | ||
---|---|---|---|
2 | Humanities/Fine Arts Elective | 3 | |
4 | Social/Behavioral Sciences Elective | 3 | |
Choose One | |||
AUT | 100 | Introduction to Automotive Shop Practice OR | 2 |
1 AUT | 197 | Automotive Cooperative Education | 2 |
AUT | 111 | Automotive Engines I | 4 |
AUT | 112 | Automotive Engines II | 4 |
AUT | 121 | Automotive Fuel Systems I | 4 |
AUT | 122 | Automotive Fuel Systems II | 4 |
AUT | 141 | Auto Power Trains I | 4 |
AUT | 142 | Auto Power Trains II | 4 |
AUT | 236 | Automotive Climate Control | 4 |
AUT | 241 | Automotive Electricity I | 4 |
AUT | 242 | Automotive Electricity II | 4 |
3 AUT | 245 | Automotive Electronics | 4 |
AUT | 265 | Automotive Braking Systems | 4 |
AUT | 266 | Auto Alignment, Suspension, and Steering | 4 |
CST | 110 | Introduction to Human Communication | 3 |
Choose One | |||
ENG | 111 | College Composition I OR | 3 |
ENG | 115 | Technical Writing | 3 |
Choose One | |||
PHY | 100 | Elements of Physics OR | 4 |
MTH | 111 | Basic Technical Mathematics OR Higher | 3 |
Choose One | |||
SDV | 100 | College Success Skills OR | 1 |
SDV | 101 | Orientation to (a Specific Discipline) | 1 |
Total Credits for Automotive Technology, A.A.S. = 66-67 |
1 Available to students in cooperative internship programs only.
2 See humanities/fine arts courses listed under General Education Electives. Elective should be selected with advice of a counselor or faculty advisor to meet the requirements of the transfer institution.
3 May substitute AUT 233.
4 See social/behavioral science courses listed under General Education Electives. Elective should be selected with advice of a counselor or faculty advisor to meet the requirements of the transfer institution.