NOVA Advising Sheet 2025-2026
Liberal Arts: International Studies Major, A.A.
Catalog Year: 2025-2026
Code: 648-04
Credits | |||
---|---|---|---|
General Education Elective | 3 - 4 | ||
7 | Global Understanding | 3 | |
7 | Global Understanding | 3 | |
9 | Humanities/Fine Arts Elective | 3 | |
2 | Physical or Life Science Elective w/Lab | 4 | |
Choose One | |||
2 | Physical or Life Science Elective w/Lab OR | 4 | |
General Education Elective | 3 | ||
5 | Transfer Elective | 3 | |
Choose One | |||
1 | 101 | World Language or ASL OR | 3 - 4 |
General Education Elective | 3 - 4 | ||
Choose One | |||
1 | 102 | World Language or ASL OR | 3 - 4 |
General Education Elective | 3 - 4 | ||
Choose One | |||
1 | 201 | World Language or ASL OR | 3 - 4 |
General Education Elective | 3 - 4 | ||
202 | World Language or ASL | 3 - 4 | |
6 CST | 229 | Intercultural Communication | 3 |
ECO | 201 | Principles of Macroeconomics | 3 |
ECO | 202 | Principles of Microeconomics | 3 |
8 ENG | 2-- - Literature Elective | 3 | |
ENG | 111 | College Composition I | 3 |
ENG | 112 | College Composition II | 3 |
4 HIS | Elective | 3 | |
HUM | 298 | Seminar and Project Liberal Arts | 1 |
Choose One | |||
MTH | 154 | Quantitative Reasoning OR | 3 |
MTH | 155 | Statistical Reasoning OR Higher | 3 |
3 MTH | 245 | Statistics I | 3 |
PLS | 241 | Introduction to International Relations | 3 |
Choose One | |||
SDV | 100 | College Success Skills OR | 1 |
SDV | 101 | Orientation to (a Specific Discipline) | 1 |
Total Credits for Liberal Arts: International Studies Major, A.A. = 60-62 |
Elective should be selected with advice of a counselor or academic advisor to meet requirements of the transfer institution.
2 See physical and life science courses listed under General Education Electives.
3 Students who plan to take MTH 245 should take MTH 154 or MTH 161 first. Credit will not be awarded for both MTH 155 and MTH 245, or for both MTH 261 and MTH 263, or for both MTH 262 and MTH 264. Students should consult with an advisor to ensure mathematics courses meet their intended transfer institution requirement.
4 Select any HIS course listed under social/behavioral sciences in General Education Electives.
5 Select any course listed under General Education Electives or any Global Understanding course from footnote #7. This elective is not needed if selections for all other requirements total 60 credits or more.
6 Select from the following: CST 100, CST 110, CST 126, or CST 229.
7 Select from ART 103, ART 200, GEO 220, HIS 203 , HIS 231, HIS 241, HIS 251, HIS 254, REL 237, REL 238.
8 Any 200-level literature course with an ENG prefix satisfies this requirement.
9 See non-ENG humanities/fine arts courses listed under General Education Electives.