NOVA Advising Sheet 2025-2026
Air Conditioning and Refrigeration, A.A.S.
Catalog Year: 2025-2026
Code: 9040
Two Years | Credits | ||
---|---|---|---|
1 | Humanities/Fine Arts Elective | 3 | |
3 | Social/Behavioral Sciences Elective | 3 | |
2 AIR | Elective | 4 | |
2 AIR | Elective | 4 | |
2 AIR | Elective | 3 - 4 | |
2 AIR | Elective | 4 | |
2 AIR | Elective | 4 | |
2 AIR | Elective | 3 - 4 | |
AIR | 111 | Air Conditioning and Refrigeration Controls I | 3 |
AIR | 121 | Air Conditioning and Refrigeration I | 4 |
AIR | 122 | Air Conditioning and Refrigeration II | 4 |
AIR | 134 | Circuits and Controls I | 3 |
AIR | 154 | Heating Systems I | 4 |
AIR | 238 | Advanced Troubleshooting and Service | 4 |
AIR | 276 | Refrigerant Usage EPA Certification | 1 |
CST | 110 | Introduction to Human Communication | 3 |
Choose One | |||
ENG | 111 | College Composition I OR | 3 |
ENG | 115 | Technical Writing | 3 |
Choose One | |||
PHY | 100 | Elements of Physics OR | 4 |
MTH | 111 | Basic Technical Mathematics OR Higher | 3 |
SDV | 100 | College Success Skills | 1 |
Total Credits for Air Conditioning and Refrigeration, A.A.S. = 62-64 |
Elective should be selected with advice of a counselor or faculty advisor to meet the requirements of the transfer institution.
1 See humanities/fine arts courses listed under General Education Electives.
2 Students who plan a career path in residential or commercial HVAC should select from AIR 205, AIR 207, AIR 235, AIR 251, AIR 252, and AIR 257. Students who desire a controls focus should select from AIR 207, AIR 213, AIR 231, AIR 232, AIR 240, AIR 251, and AIR 252.
3 See social/behavioral science courses listed under General Education Electives.