NOVA Advising Sheet 2025-2026
Health Information Management: Clinical Data Coding, C.S.C.
Catalog Year: 2025-2026
Code: 221-152-01
One Year | Credits | ||
---|---|---|---|
ENG | 111 | College Composition I | 3 |
HIM | 110 | Introduction to Human Pathology | 3 |
HIM | 111 | Medical Terminology I | 3 |
HIM | 141 | Fundamentals of Health Information Systems I | 3 |
HIM | 199 | Supervised Study: ICD 10 | 1 |
HIM | 250 | Health Data Classification Systems I | 4 |
HIM | 254 | Advanced Coding and Reimbursement | 3 |
HIM | 255 | Health Data Classification Systems II: CPT | 2 |
HIM | 260 | Pharmacology for Health Information Management | 3 |
Total Credits for Health Information Management: Clinical Data Coding, C.S.C. = 29 |