NOVA Advising Sheet 2025-2026
Geographic Information Systems (GIS), C.S.C.
Catalog Year: 2025-2026
Code: 221-719-71
One Year | Credits | ||
---|---|---|---|
GEO | 220 | World Regional Geography | 3 |
GIS | 200 | Geographical Information Systems I | 4 |
GIS | 201 | Geographical Information Systems II | 4 |
GIS | 203 | Cartography for GIS | 3 |
GIS | 205 | Geographical Information Systems: 3-Dimensional Analysis | 4 |
GIS | 255 | Exploring Our Earth: Introduction to Remote Sensing | 3 |
GIS | 290 | Internship | 1 |
ITP | 150 | Python Programming | 4 |
Total Credits for Geographic Information Systems (GIS), C.S.C. = 26 |
To be credited toward the certificate, a minimum grade of 'C' for each class is required.