NOVA Advising Sheet 2025-2026
Dental Assisting, Certificate
Catalog Year: 2025-2026
Code: 1200
One Year | Credits | ||
---|---|---|---|
1 BIO | 145 | Basic Anatomy and Physiology | 4 |
CST | 229 | Intercultural Communication | 3 |
DNA | 100 | Introduction to Oral Health Professions | 1 |
DNA | 108 | Dental Science | 3 |
DNA | 110 | Dental Materials | 3 |
DNA | 113 | Chairside Assisting I | 3 |
DNA | 114 | Chairside Assisting II | 4 |
DNA | 119 | Dental Therapeutics | 1 |
DNA | 120 | Community Health | 1 |
DNA | 130 | Dental Office Management | 2 |
DNA | 134 | Dental Radiology and Practicum | 3 |
DNA | 140 | Externship | 5 |
DNA | 190 | Coordinated Internship | 3 |
ENG | 111 | College Composition I | 3 |
PSY | 200 | Principles of Psychology | 3 |
Choose One | |||
SDV | 101 | Orientation to Healthcare OR | 1 |
SDV | 100 | College Success Skills | 1 |
Total Credits for Dental Assisting, Certificate = 43 |
1 May substitute BIO 145 by taking BIO 141 and BIO 142.