NOVA Advising Sheet 2024-2025
Physical Therapist Assistant, A.A.S.
Catalog Year: 2024-2025
Code: 1800
Two Years | Credits | ||
---|---|---|---|
3 | Humanities/Fine Arts Elective | 3 | |
1 BIO | 145 | Basic Anatomy and Physiology | 4 |
ENG | 111 | College Composition I | 3 |
HLT | 141 | Introduction to Medical Terminology | 1 |
2 MTH | Elective | 3 | |
Choose One | |||
PED | 116 | Lifetime Fitness and Wellness OR | 2 |
PED | 220 | Adult Health and Development | 2 - 3 |
PSY | 200 | Principles of Psychology | 3 |
PTH | 105 | Introduction to Physical Therapy | 3 |
PTH | 115 | Kinesiology for the Physical Therapist Assistant | 5 |
PTH | 121 | Therapeutic Procedures I | 5 |
PTH | 122 | Therapeutic Procedures II | 5 |
PTH | 131 | Clinical Education I | 3 |
PTH | 151 | Musculoskeletal Structure and Function | 5 |
PTH | 210 | Psychological Aspects of Therapy | 2 |
PTH | 225 | Rehabilitation Procedures | 5 |
PTH | 227 | Pathological Conditions | 3 |
PTH | 231 | Clinical Education II | 5 |
PTH | 232 | Clinical Education III | 5 |
PTH | 245 | Professional Issues | 3 |
Choose One | |||
SDV | 100 | College Success Skills OR | 1 |
SDV | 101 | Orientation to (a Specific Discipline) | 1 |
Total Credits for Physical Therapist Assistant, A.A.S. = 69 |
BIO 145 OR BIO 141 and BIO 142 must be completed within 10 years at time of admission
1 BIO 141 -BIO 142 may be substituted for BIO 145.
2 Select from any MTH course 154 or above.
3 See humanities/fine arts courses listed under General Education Electives. Electives should be selected with advice of a counselor or academic advisor to meet the requirements of the transfer institution.