NOVA Advising Sheet 2024-2025
Air Conditioning and Refrigeration, Certificate
Catalog Year: 2024-2025
Code: 9030
One Year | Credits | ||
---|---|---|---|
2 | Social/Behavioral Sciences Elective | 3 | |
1 AIR | Elective | 4 | |
AIR | 111 | Air Conditioning and Refrigeration Controls I | 3 |
AIR | 121 | Air Conditioning and Refrigeration I | 4 |
AIR | 122 | Air Conditioning and Refrigeration II | 4 |
AIR | 134 | Circuits and Controls I | 3 |
AIR | 154 | Heating Systems I | 4 |
AIR | 276 | Refrigerant Usage EPA Certification | 1 |
Choose One | |||
ENG | 111 | College Composition I OR | 3 |
ENG | 115 | Technical Writing | 3 |
Choose One | |||
PHY | 100 | Elements of Physics OR | 4 |
MTH | 111 | Basic Technical Mathematics OR Higher | 3 |
SDV | 100 | College Success Skills | 1 |
Total Credits for Air Conditioning and Refrigeration, Certificate = 33-34 |
1 Students may select AIR 205, AIR 207, or any 200-Level AIR course for 4 credits.
2 See social/behavioral science courses listed under General Education Electives. Elective should be selected with advice of a counselor or faculty advisor to meet the requirements of the transfer institution.