NOVA Advising Sheet 2024-2025
Information Systems Technology: Fiber and Network Technician, C.S.C.
Catalog Year: 2024-2025
Code: 221-299-27
One Year | Credits | ||
---|---|---|---|
ELE | 150 | A.C. and D.C. Circuit Fundamentals | 3 |
ELE | 250 | Fiber Optic Technology | 3 |
ENE | 108 | Intro to Data Center Operations | 3 |
ITE | 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
ITN | 101 | Introduction to Network Concepts | 3 |
ITN | 106 | Microcomputer Operating Systems | 3 |
ITN | 200 | Administration of Network Resources | 3 |
Choose One | |||
MEC | 270 | Computation for Engineering Technology OR | 3 |
ITE | 140 | Spreadsheeting for Business | 3 |
SAF | 130 | Industrial Safety - OSHA 10 | 1 |
Total Credits for Information Systems Technology: Fiber and Network Technician, C.S.C. = 25 |