NOVA Advising Sheet 2024-2025
Health Information Management: Clinical Data Coding, C.S.C.
Catalog Year: 2024-2025
Code: 221-152-01
One Year | Credits | ||
---|---|---|---|
BIO | 145 | Basic Anatomy and Physiology | 4 |
ENG | 111 | College Composition I | 3 |
HIM | 110 | Introduction to Human Pathology | 3 |
HIM | 111 | Medical Terminology I | 3 |
HIM | 141 | Fundamentals of Health Information Systems I | 3 |
HIM | 196 | On-site training | 1 |
HIM | 250 | Health Data Classification Systems I | 4 |
HIM | 254 | Advanced Coding and Reimbursement | 3 |
HIM | 255 | Health Data Classification Systems II: CPT | 2 |
HIM | 260 | Pharmacology for Health Information Management | 3 |
Total Credits for Health Information Management: Clinical Data Coding, C.S.C. = 29 |
All first-time students must take a one-credit Student Development (SDV) course prior to enrolling in their 16th credit at NOVA. First-time-to-college students ages 17-24 must complete an SDV course within their first year at NOVA.
1 Students must complete BIO 145 with a 'C' or higher.