NOVA Advising Sheet 2024-2025
Criminal Justice: National Security, C.S.C.
Catalog Year: 2024-2025
Code: 221-407-95
One Year | Credits | ||
---|---|---|---|
ADJ | 100 | Survey of Criminal Justice | 3 |
ADJ | 133 | Ethics and the Criminal Justice Professional | 3 |
ADJ | 163 | Crime Analysis and Intelligence | 3 |
ADJ | 234 | Terrorism and Counter-Terrorism | 3 |
ADJ | 250 | Global Security Concepts for Law Enforcement and National Security | 3 |
ADJ | 252 | Counterintelligence Concepts for Law Enforcement and National Security | 3 |
ENG | 111 | College Composition I | 3 |
Choose One | |||
SDV | 100 | College Success Skills OR | 1 |
SDV | 101 | Orientation to (a Specific Discipline) | 1 |
Total Credits for Criminal Justice: National Security, C.S.C. = 22 |