NOVA Advising Sheet 2024-2025
Engineering Technology: Data Center Operations, C.S.C.
Catalog Year: 2024-2025
Code: 221-299-16
One Year | Credits | ||
---|---|---|---|
CAD | 175 | Schematics and Mechanical Diagrams | 2 |
ELE | 146 | Electric Motor Control | 4 |
ELE | 148 | Power Distribution Systems | 3 |
ELE | 150 | A.C. and D.C. Circuit Fundamentals | 3 |
ELE | 250 | Fiber Optic Technology | 3 |
ENE | 108 | Intro to Data Center Operations | 3 |
IND | 137 | Team Concepts in Problem Solving | 3 |
MTH | 111 | Basic Technical Mathematics OR Higher | 3 |
SAF | 130 | Industrial Safety - OSHA 10 | 1 |
Choose One | |||
SDV | 100 | College Success Skills OR | 1 |
SDV | 101 | Orientation to (a Specific Discipline) | 1 |
Total Credits for Engineering Technology: Data Center Operations, C.S.C. = 26 |