NOVA Advising Sheet 2024-2025
Engineering Technology: Engineering Technology Technician, C.S.C.
Catalog Year: 2024-2025
Code: 221-968-80
One Year | Credits | ||
---|---|---|---|
CAD | 175 | Schematics and Mechanical Diagrams | 2 |
ELE | 146 | Electric Motor Control | 4 |
ELE | 150 | A.C. and D.C. Circuit Fundamentals | 3 |
ELE | 250 | Fiber Optic Technology | 3 |
IND | 123 | Intro to Lean Manufacturing and Six Sigma | 1 |
IND | 137 | Team Concepts in Problem Solving | 3 |
ITE | 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
MEC | 140 | Introduction to Mechatronics | 3 |
MTH | 111 | Basic Technical Mathematics OR Higher | 3 |
SAF | 130 | Industrial Safety - OSHA 10 | 1 |
Choose One | |||
SDV | 100 | College Success Skills OR | 1 |
SDV | 101 | Orientation to (a Specific Discipline) | 1 |
Total Credits for Engineering Technology: Engineering Technology Technician, C.S.C. = 27 |