John McPhee interview on YouTube
John McPhee and Eldridge Moores give a talk at UC Davis...
Labels: books, geologists, plate tectonics
John McPhee and Eldridge Moores give a talk at UC Davis...
Labels: books, geologists, plate tectonics
Labels: blogs









Labels: hawaii, landslide, mass wasting, sediment, travel
Labels: caves, conferences, geology, valley and ridge, virginia, water resources
Labels: blue ridge, conferences, geology, virginia
Labels: china, earthquakes, news, radio
Labels: ecuador, south america, travel

Labels: environmental, news, oil, petroleum, politics, virginia










On other topics:
Labels: canada, ecuador, geology, msse, newfoundland, nova, south america, teaching, travel, valley and ridge, virginia
| Public Land Name: | Center for Urban Ecology, National Capital Region, National Park Service |
| Position Title: | Geosciences Research Assistant / Paleontologist |
| Position ID Number: | 208 |
| Location: | Washington, DC |
| Position Description: | The work of the GeoCorps participant will build upon a paleontological inventory of the National Capital Region’s parks conducted in 2004 which revealed remarkable assemblages containing vertebrate, invertebrate, and plant fossils distributed in four distinct physiographic regions. The participant will conduct paleontological resource site condition assessments, complete documentation, and help establish a monitoring program for fossil sites in the Chesapeake and Ohio Canal National Historic Park (MD, DC), Manassas National Battlefield (VA), and National Capital Parks-East (MD, DC). The position will include both office and field work. Most of the time will be spent conducting field paleontological surveys to fully document localities and to undertake site condition assessments. Site visits will be conducted by vehicle and on foot. While working in the field, the participant will ensure that NPS regulations and safety procedures are being followed. Office duties will include reviewing literature, preparing documentation for entering into NPS databases, building a photographic library, and drafting recommendations for site monitoring. Participants may have an option to use a portion of their time for self-directed research after approval from regional and park staff. Prior to starting this position a government security background clearance will be required. This position is offered through the Geological Society of America's GeoCorps America Program in partnership with the National Park Service's Geoscientists-in-the-Parks Program. |
| Qualifications: | Undergraduate/graduate coursework and/or field experience in paleontology, with preference given to knowledge of the Mid-Atlantic region. Applicant must have completed at least three years of college-level coursework. Graduates students, faculty, and active and retired professionals are also welcome to apply. Experience in the field, discovery and evaluation of paleontological resources, particularly trace fossils, is important. The applicant should be able to work well independently, both in the office and in the field, have basic map reading and GPS skills, and must be comfortable both working outdoors and negotiating a busy city. Basic computer skills are required. Applicant must have a valid driver’s license and a good driving record. |
| Position Dates: | 12 weeks with flexible starting dates in April-May |
| Payment: | $2,750.00 |
| Housing Available: | Housing will be provided at no cost to the participant most likely at Brookmont House (George Washington Memorial Parkway) in Washington, D.C. This is a 3-bedroom house shared with up to two other people. There is public transportation available but grocery shopping and other services are limited in this area, so having a personal vehicle is highly recommended. |
| Physical/Natural Environment: | Parks of the National Capital Region (NCR) encompass numerous sites ranging in size from less than one to over six thousand hectares that provide a diversity of experiences and landscapes. The 15 national parks of the National Capital Region lie within four physiographic provinces: Coastal Plain, Piedmont, Blue Ridge, and Ridge and Valley, and contain significant geological resources. These parks include areas with national icons (the National Mall), national battlefields (Antietam, Manassas, Monocacy, Harpers Ferry), and natural forests (Catoctin Mountain Park and Prince William Forest Park), all amidst the rapidly growing metropolitan Washington, D.C. This unique setting provides great opportunities to gain insights into issues related to urban ecology and integrated management of cultural and natural resources. |
| Work Environment: | The Center for Urban Ecology (CUE) houses the Natural Resources and Science Division, which is an interdisciplinary team that provides scientific guidance, technical assistance, and education for the preservation and enhancement of park resources in the National Capital Region, National Park Service. Working with resource managers, researchers, and the public, CUE strives to discover and incorporate new ways to understand, preserve, and enhance natural communities within and around the national parks in the metropolitan Washington, D.C. area. CUE is located in the Georgetown area of Washington, DC, in a Rock Creek Park facility. Laboratories at CUE are fully equipped to support research in botany, plant health (pathology), entomology, hydrology, aquatic biology, soils, and wildlife biology. |
| # of current Applicants: | 0 |
If you have questions about the application and selection process, please contact Anny Jones. If you have questions about any aspect of the position - description, qualifications, housing, dates - please contact the primary or secondary contact below: | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
Labels: dc, fossils, jobs, national parks

Labels: art, geologic time, humor, teaching
Labels: blogs, geologists, geology, travel

















Labels: anthropology, critters, hawaii, plants, travel
Labels: scholarships
Labels: CO2, critters, mollusks, news, ocean acidfication, oceans








Labels: conferences, fossils, igneous, meetings, metamorphism, primary structures, sediment, virginia


Labels: cretaceous, fossils, montana, msse
Labels: blue ridge, conferences, geologists, meetings, valley and ridge, virginia